State | Name on License | License Description | License Number |
NATIONAL | |||
ATI Restoration, LLC | American Bio Recovery Association (ABRA) Membership | 10013 | |
ATI Restoration, LLC | Indoor Air Quality Association, Inc. (IAQA) Membership | 56130379 | |
ATI Restoration, LLC. – Anaheim | Institute of Inspection Clearning and Restoration Certification (IICRC) Certified Firm | 66940 | |
ATI Restoration, LLC. – Tampa | Institute of Inspection Clearning and Restoration Certification (IICRC) Certified Firm | 217241 | |
ATI Restoration LLC dba ATI | National Air Duct Cleaners Association (NADCA) Membership | ||
ATI Restoration, LLC | Restoration Industry Association (RIA) Membership | 33924500 | |
ATI Restoration, LLC | USA DOT PHMSA Hazardous Materials Certificate of Registration | 062524550592G | |
ATI Restoration LLC | Unified Carrier Registration Plan (UCR) Registration | 1146360 | |
ATI Restoration, LLC | US EPA Abatement Certification | LBP-1693-3 | |
ATI Restoration, LLC | US EPA RRP Certification | NAT-1693-5 | |
Cary Reconstruction Company, LLC | US EPA RRP Certification | NAT-F108393-3 | |
Emergency Restoration Experts, LLC | US EPA RRP Certification | NAT-39393-3 | |
Empire Construction and Technologies, LLC | US EPA RRP Certification | NAT-25669-3 | |
Four Seasons Restoration, LLC | US EPA Abatement Certification | LBP-23975-1 | |
GraEagle Construction LLC | IICRC Certified Firm | 83553 | |
GraEagle Construction and Development, LLC | US EPA RRP Certification | NAT-25385-3 | |
J&M Keystone, Inc | US EPA RRP Certification | NAT-119953-3 | |
JFS Construction Group LLC | US EPA RRP Certification | NAT-54306-3 | |
Mark 1 Restoration | US EPA RRP Certification | NAT-20024-3 | |
Omni Environmental, LLC | US EPA Lead-Safe Certified Firm | NAT-F225997-1 | |
Poole’s Reconstruction and Restoration, LLC | US EPA RRP Certification | NAT-40547-3 | |
ProCare Solutions, LLC dba ProCare Property Restoration | US EPA RRP Certification | NAT-F 107527-3 | |
Quality First Builders, LLC | US EPA RRP Certification | NAT-19561-4 | |
SOS Builders, LLC | US EPA Lead-Safe Certified Firm | NAT-F106915-2 | |
Venturi Restoration | US EPA RRP Certification | NAT-40957-3 | |
Venturi Restoration | IICRC Certified Firm | 73104 | |
ALABAMA | |||
ATI Restoration, LLC | General Contractor License | 58405 | |
ALASKA | |||
ATI Restoration, LLC | General Contractor License | 176430 | |
ATI Restoration, LLC | Business License | 2135418 | |
ARIZONA | |||
ATI Restoration LLC | Specialty Dual CR-5 Asbestos and Lead Abatement | 120624 | |
ATI Restoration LLC | General Dual KB-1 Dual Building Contractor | 228730 | |
ATI Restoration LLC | Specialty Dual CR-61 Carpentry, Remodeling and Repairs | 253669 | |
ATI Restoration LLC | Specialty Dual CR-42 Roofing | 266759 | |
ATI Restoration LLC | Specialty Dual CR-8 Floor Covering | 277729 | |
ATI Restoration LLC | Department of Gaming State Certification | V96683 | |
ATI Restoration, LLC | Transaction Privilege Tax License | 07537038 | |
Comprehensive Risk Services LLC | General Dual KB-1 Dual Building Contractor | 275441 | |
Emergency Restoration Experts, LLC DBA Venturi Restoration | Specialty Dual CR-5 | 275541 | |
SOS Builders, LLC DBA Venturi Restoration | General Dual KB-2 Dual Residential and Small Commercial | 348404 | |
ARKANSAS | |||
ATI Restoration, LLC | Building Contractor (Commercial & Residential) | 27905 | |
CALIFORNIA | |||
ATI Restoration, LLC | Trauma Scene Waste Management Practitioner – Alameda County | TSW 294 | |
ATI Restoration LLC | Trauma Scene Waste Management Practitioner – Los Angeles County | TSW 407 | |
ATI Restoration, LLC | Trauma Scene Waste Management Practitioner – Orange County | TSW 281 | |
ATI Restoration, LLC | Trauma Scene Waste Management Practitioner – Riverside County | TSW 408 | |
ATI Restoration, LLC | Trauma Scene Waste Management Practitioner – San Diego County | TSW 319 | |
J & M Keystone Inc | Trauma Scene Waste Management Practitioner – San Diego County | TSW 269 | |
ATI Restoration, LLC | Trauma Scene Waste Management Practitioner – Yolo County | TSW 297 | |
American Technologies Inc | DMV Motor Carrier Permit | 113168 | |
American Technologies, Inc | BHGS Household Movers Permit | CAL-T0192051 | |
J&M Keystone, Inc. | BHGS Household Movers Permit | CAL-T192049 | |
ATI | DTSC Hazardous Waste Transporter Registration | 6880 | |
ATI Restoration LLC | CSLB Contractor License (ASB – Asbestos; B – General Building; C2 – Insulation and Acoustical; C6 – Cabinet, Millwork and Finish Carpentry; C15 – Flooring and Floor Covering; C21 – Building Moving, Demolition; C22 – Asbestos Abatement; C33 – Painting and Decorating; C39 – Roofing; C47 – Manufactured Housing; HAZ – Hazardous Substances Removal | 1075543 | |
ATI Restoration LLC | DOSH Certificate of Registration for Asbestos-related Work | 213 | |
ATI Restoration, LLC | DIR Janitorial Services Registration | JS-LR-1000813129 | |
ATI Restoration, LLC | DIR Public Works Contractor Registration | PW-LR-1000750223 | |
Empire Construction & Technologies LLC dba Venturi Restoration | CSLB Contractor License (B – General Building) | 1002801 | |
J F S Construction Group LLC | CSLB Contractor License (B – General Building) | 1015886 | |
J & M Keystone Inc | CSLB Contractor License (ASB – Asbestos; B – General Building; C2 – Insulation and Acoustical; C6 – Cabinet, Millwork and Finish Carpentry; C15 – Flooring and Floor Covering; C21 – Building Moving, Demolition; C39 – Roofing; C47 – Manufactured Housing; D64 – Air Duct Cleaning | 613991 | |
J & M Keystone Inc | Water Boards No Exposure Certification | 9 37NEC010672 | |
J & M Keystone Inc | DOSH Air Pressure Tank Operations Permit | A21-012644 | |
J&M Keystone Inc | DTSC EPA ID | CAL000480442 | |
COLORADO | |||
ATI Restoration, LLC | General Abatement Contractor | 22037 | |
CONNECTICUT | |||
ATI Restoration LLC | Connecticut – Home Improvement Contractor | HIC.0661218 | |
ATI Restoration LLC | Connecticut – Major Contractor Registration Certificate | MCO.0902898 | |
Omni Environmental, LLC | Connecticut DPH – Asbestos Contractor | 000773 | |
DELAWARE | |||
ATI Restoration LLC | Resident Contractor Business License | 2023701561 | |
ATI Restoration, LLC | Class “A” Asbestos Abatement Contractor | C-295 | |
ATI Restoration, LLC | Certificate to Conduct Renovation, Repair, and Painting | LPP-21-000430 | |
ATI Restoration, LLC | Contractor Registration | DE-2022-000006786 | |
RT1 Restoration Services, LLC | Business License | 2016604863 | |
DISTRICT OF COLUMBIA | |||
American Technologies Inc. | Business License | 410513000042 | |
RT1 Restoration Services DBA Venturi Restoration | Business License | 410519000541 | |
RT1 Restoration Services, LLC | Mold Remediator License | MR-2023-I-0227 | |
FLORIDA | |||
ATI Restoration LLC | Florida Asbestos Business | ZA574 | |
ATI Restoration, LLC | CAM CE Provider | PVD540 | |
ATI Restoration, LLC | Biomedical Waste – Other (Trauma Clean up) | 29-64-2370800 | |
ATI Restoration, LLC (Coleman, Michael) | Biomedical Waste – Transporter | 29-64-1697595 | |
Jeffrey William Moore (ATI Restoration LLC) | General Contractor License | CGC1521641 | |
Lebrente Martez Stevenson (QFB) | Mold Remediator | MRSR2426 | |
Julian Pacheco (ATI Restoration LLC) | Asbestos Contractor | CJC1154408 | |
Michael Patrick Coleman (ATI Restoration LLC) | General Contractor License | CGC038548 | |
Michael Patrick Coleman (ATI Restoration LLC) | Mold Remediator | MRSR445 | |
Michael Patrick Coleman (QFB Property Restoration) | General Contractor License | CGC1532493 | |
Quality First Builders LLC | Biomedical Waste – Transporter | 48-64-1478520 | |
GEORGIA | |||
American Technologies Inc | General Contractor | GCCO003306 | |
ATI Restoration LLC | Lead-Based Paint Activities | 12 0722 388235 | |
Lang Enterprises LTD Co | General Contractor | GCCO007998 | |
Lang Enterprises Ltd Co | Pesticide Contractor | 100710 | |
Lang Enterprises Ltd dba Lang Restoration & Construction | Residential Basic | RBCO002708 | |
Poole’s Reconstruction and Restoration, LLC | Residential/General Contractor | GCCO008073 | |
Poole’s Reconstruction and Restoration, LLC | Lead-Based Paint Certified Firm License | 387895 | |
Pyramid Remedial Systems, Inc. | Asbestos Contractor Firm | ASBRN-522 | |
Pyramid Remedial Systems, Inc. | Lead-Based Paint Activities | 12 0823 522 | |
RT1 Restoration Services, LLC | Residential/General Contractor | GCCO008335 | |
Venturi Restoration | Certified Renovation Firm | RRP387895 | |
HAWAII | |||
American Technologies Inc DBA American Restoration and Interiors | Class C19 – Asbestos Contractor | CT-24825 | |
IDAHO | |||
ATI Restoration Inc | Registered Entity Contractor | RCE-25920 | |
ILLINOIS | |||
ATI Restoration, LLC | Asbestos Contractor License | 500-0778 | |
INDIANA | |||
No state-level GC license required in Indiana | |||
IOWA | |||
ATI Restoration LLC | Contractor Registration Certificate | C141424 | |
KANSAS | |||
ATI Restoration, LLC | Licensed Renovation Firm | KS11-2489 | |
KENTUCKY | |||
No state-level GC license required in Kentucky | |||
LOUISIANA | |||
ATI Restoration, LLC | Home Improvement Contractor Registration | 563280 | |
ATI Restoration, LLC | Mold Remediation Contractor License | 250086 | |
ATI Restoration, LLC | Building Construction, Asbestos Removal and Abatement | 44022 | |
MAINE | |||
Omni Environmental, LLC | Asbestos Abatement Contractor | CF-0210 | |
MARYLAND | |||
ATI Restoration LLC | Home Improvement Contractor | 145265 | |
Jenkins Enterprises of Maryland | Home Improvement Contractor | 110500 | |
RT1 Restoration Services, LLC | Home Improvement Contractor | 148999 | |
MASSACHUSETTS | |||
ATI Restoration, LLC | Asbestos Contractor License | AC000824 | |
ATI Restoration, LLC | Home Improvement Contractor Registration | 168702 | |
ATI Restoration, LLC | Lead-Safe Renovation Contractor License | LR002143 | |
American Technologies, Inc. | Non-Gaming Vendor Registration | NGV 002926 | |
Omni Environmental, LLC | Prime Certificate of Contractor Eligibility | 4583 | |
Omni Environmental, LLC | Asbestos Contractor Certificate | AC000932 | |
Omni Environmental, LLC | Lead-Safe Renovation Contractor License | LR003415 | |
MICHIGAN | |||
Midpoint Construction, LLC and Professional Restoration Services, LLC | Residential Company Builder | 2102160200 | |
MINNESOTA | |||
American Technologies Inc | Residential Remodeler | CR642723 | |
MISSISSIPPI | |||
ATI Restoration, LLC | Lead Renovator Firm | NBF-00000327 | |
ATI Restoration, LLC | Building Construction and Environmental Remediation | 19132-MC | |
MISSOURI | |||
No state-level GC license required in Missouri | |||
MONTANA | |||
ATI Restoration LLC | Certificate of Contractor Registration | 162259 | |
NEBRASKA | |||
ATI Restoration, LLC | Contractor Registration Certificate | 53832-23 | |
NEVADA | |||
ATI Restoration LLC | A-22: Lead Abatement | 0036014 | |
ATI Restoration LLC | A-23: Removal of Asbestos | 0036014 | |
ATI Restoration LLC | B-General Building | 0054781 | |
ATI Restoration LLC | C15: Roofing & Siding | 0076866 | |
ATI Restoration, LLC | Manufactured Housing License | 0391 | |
ATI Restoration, LLC | State Business License | NV20201907237 | |
ATI Restoration North Las Vegas NV LLC | B-2: Residential and Small Commercial | 0052659 | |
ATI Restoration North Las Vegas NV LLC | C-3: Carpentry Maintenance and Minor Repairs | 0075111 | |
ATI Restoration North Las Vegas NV LLC | C-4: Painting and Decorating | 0077696 | |
ATI Restoration North Las Vegas NV LLC | C-18: Masonry | 0076436 | |
ATI Restoration North Las Vegas NV LLC | State Business License | NV20011062218 | |
GraEagle Construction & Development LLC | Manufactured Housing License | B0708 | |
NEW HAMPSHIRE | |||
ATI Restoration | Lead Abatement | DC000548 | |
ATI Environmental Salem NH LLC | Asbestos Abatement | AC-010087 | |
NEW JERSEY | |||
ATI Restoration LLC | Public Works Contractor Registration | 684339 | |
ATI Restoration LLC | Home Improvement Contractor | 13VH11853300 | |
ATI Restoration, LLC | Business Registration Certificate | 1639192 | |
ATI Restoration LLC | Permit to Maintain Payroll Records Outside of the State of New Jersey | 25791 | |
Mark 1 Restoration Service, LLC | Life Hazard Use Certificate of Registration, Code BF22 | 0322-069313-001-001 | |
Mark 1 Restoration Service – NJ LLC | Business Registration Certificate | 853-846-066/000 | |
Mark 1 Restoration Service LLC | Home Improvement Contractor | 13VH11278900 | |
RT1 Restoration Services DBA Venturi Restoration | Home Improvement Contractor | 13VH12119300 | |
NEW MEXICO | |||
ATI Restoration, LLC | GB98 – General Building, GS29 – Specialty: Asbestos | 410488 | |
NEW YORK | |||
ATI Restoration, LLC | Mold Remediator Company | 01685 | |
Four Seasons Restoration, LLC | Mold Remediation Contractor | 23-6LO1J-SHMO | |
NORTH CAROLINA | |||
ATI Restoration LLC | Lead Renovation Firm Certification | RRP1934 | |
ATI Restoration, LLC | General Contracting License | 86289 | |
Carolina Restoration Services of North Carolina, LLC | General Contracting License | 43004 | |
Carolina Restoration Services of North Carolina, Inc. | Lead Renovation Firm Certification | RRP1891 | |
Cary Reconstruction Company, LLC | General Contracting License | 72442 | |
Cary Reconstruction Company, LLC | Lead Renovation Firm Certification | RRP2348 | |
Emergency Reconstruction, LLC | General Contracting License | 77183 | |
Emergency Reconstruction, LLC dba Venturi Restoration | Lead Renovation Firm Certification | RRP0099 | |
Poole’s Reconstruction & Restoration LLC | General Contracting License | 74402 | |
Poole’s Reconstruction and Restoration | Lead Renovation Firm Certification | RRP0445 | |
NORTH DAKOTA | |||
ATI Restoration, LLC | Class A Contractor License | 37581 | |
OHIO | |||
No state-level GC license required in Ohio | |||
OKLAHOMA | |||
No state-level GC license required in Oklahoma | |||
OREGON | |||
ATI Restoration LLC | Certified Lead Based Paint Renovation Contractor | LBPR237683 | |
ATI Restoration LLC | Residential General Contractor and Commercial General Contractor Level 1 | 237683 | |
RT1 Restoration Services LLC | Commercial General Contractor Level 1, Residential General Contractor | 214510 | |
RT1 Restoration Services LLC | Certified Lead Based Paint Renovation Contractor | LBPR214510 | |
PENNSYLVANIA | |||
ATI Restoration LLC | Asbestos Contractor License | C0976A | |
ATI Restoration, LLC | Home Improvement Contractor Registration | PA080881 | |
Kress Brothers Builders, LP | Home Improvement Contractor Registration | PA007027 | |
Mark 1 Restoration Service LLC | Home Improvement Contractor Registration | PA006588 | |
RT1 Restoration Services, LLC | Home Improvement Contractor Registration | PA140110 | |
RHODE ISLAND | |||
ATI Restoration LLC | Lead Renovation Firm | LRF00933 | |
ATI Restoration | Residential/Commercial Contractor | GC-34545 | |
Omni Environmental LLC | Asbestos Contractor | AC00335 | |
Omni Environmental, LLC | Commercial Contractor | GC-42786 | |
Omni Environmental LLC | Lead Renovation Firm | LRF02177 | |
SOUTH CAROLINA | |||
ATI Restoration LLC | General Contractor – Building-BD4 | CLG.123835 | |
Cary Reconstruction Company LLC DBA Venturi Restoration | General Contractor – Building-BD4 | G117540 | |
Poole’s Reconstruction & Restoration LLC | General Contractor – Building-BD4 | 118900 | |
SOUTH DAKOTA | |||
No state-level GC license required in South Dakota | |||
TENNESSEE | |||
ATI Restoration, LLC | Residential (BC-A), Commercial (BC-B) | 78790 | |
ProCare Solutions LLC DBA ATI Restoration Nashville | Building Construction Residential (BC-A), Building Construction Commercial (BC-B), Mold Remediation (S-F) | 66226 | |
Gustin Timbers (for ProCare) | Microbial Pest Control License | 089339 | |
TEXAS | |||
ATI Restoration LLC | Mold Remediation Company | RCO1042 | |
UTAH | |||
ATI Restoration, LLC | Lead-Based Paint Firm | PBF-828 | |
ATI Restoration, LLC | Lead-Based Paint Renovation Firm | PBR-828 | |
ATI Restoration LLC | Contractor with Lein Recovery Fund (LRF); B100 – General Building | 7450066-5501 | |
ATI Restoration, LLC | Asbestos License | ASBC-406 | |
RT1 Restoration Services LLC | Contractor with Lein Recovery Fund (LRF); B100 – General Building; R100 – Residential and Small Commercial | 10796553-5501 | |
RT1 Restoration Services LLC (Response Team 1) | Lead-Based Paint Renovation Firm | PBR-761 | |
VERMONT | |||
ATI Restoration LLC | Residential Contractor – Business | 174.0000444 | |
Omni Environmental | Asbestos Abatement | AE773522 | |
VIRGINIA | |||
American Technologies Inc | Commercial Improvement (CIC), Commercial Building (CBC), Residential Building (RBC) | 2705141857 | |
Cary Reconstruction Company, LLC DBA Venturi Restoration | Commercial Building (CBC), Residential Building (RBC) | 2705149177 | |
Jenkins Enterprises, LLC | Commercial Building (CBC), Residential Building (RBC) | 2705158673 | |
RT1 Restoration Services LLC | Commercial Building (CBC) | 2705185676 | |
WASHINGTON | |||
ATI | Asbestos Certification Program Contractor Registration | ABCN00001602 | |
ATI Restoration LLC | (CC01) – General Contractor | ATIRERL791N7 | |
ATI Restoration, LLC | Business License | 602101925 | |
ATI Restoration, LLC | Lead-Based Paint Abatement | 8381 | |
ATI Restoration, LLC | Lead-Based Paint Activities | R626 | |
ATI Restoration, LLC | Residential Remodelers | A34192625 | |
RT1 Restoration Services LLC | (CC01) – General Contractor | CC RT1RERS830ON | |
RT1 Restoration Services LLC | Lead-Based Paint Activities | R6979 | |
Venturi National Services, LLC; Venturi Restoration | Business License | 603514387 | |
WEST VIRGINIA | |||
ATI Restoration LLC | General Building Contractor License | WV063726 | |
Kress Brothers Builders LP | Residential and Specialty Contractor License | WV050036 | |
WISCONSIN | |||
ATI Restoration LLC | Dwelling Contractor | DC-061000056 | |
ATI Restoration LLC | Certified Lead Company | DHS-1872370 | |
ATI Restoration LLC | Certified Asbestos Company | 1872370 | |
WYOMING | |||
No state-level GC license required in Wyoming |
Effective Date (last updated on): February 13th, 2025